Call me back
Fees
Prices for treatment from our dentists
Pricing integrity is very important to us, and we know it’s important to you.
Rebecca, our patient care coordinator, is always available to discuss financial arrangements and help you select the method of payment that best meets your needs.
Children
We will treat your children free of charge up until the age of 18.
Non-refundable deposits Are Required For All New Patient Appointments
Our cosmetic dental treatments come with the reassurance of a 2-year guarantee. This requires that you attend the practice for your prescribed maintenance during this period.
Please be advised that charges will be incurred for missed appointments or where an appointment is cancelled outside of the requested timeframe. We respectfully request a minimum of 24 working hours' notice to cancel all appointments.

General Care
General Care | Fees |
---|---|
New Patient Examination | Fees: £87.25 |
Routine Examination | Fees: £64.00 |
New Patient Hygiene | Fees: £145.00 |
Routine Hygiene | Fees: £145.00 |
Exam, Scale & Polish with Dentist | Fees: £134.00 |
Emergency Appointment/Consultation | Fees: £47.25 |
Radiographs (Each) | Fees: £18.00 |
Fillings | Fees: From £160 |
Routine Extractions | Fees: £215.00 |
Surgical Extractions | Fees: £280.00 |
Root Canal Treatment - Anterior | Fees: £395.00 |
Root Canal Treatment – Premolar | Fees: £475.00 |
Root Canal Treatment – Molar | Fees: £662.50 |
Acrylic Denture | Fees: From £820 |
Chrome Cobalt Metal Denture | Fees: From £1,410 |
Immediate Denture | Fees: From £525 |
Denture Repairs | Fees: From £210 |
Denture Additions | Fees: From £250 |
Gold Crowns | Fees: From £1,040 |
Ceramic E-Max Crown | Fees: From £970 |
Crown Recement | Fees: From £120 |
Bridge | Fees: From £2,500 |
Maryland Bridge | Fees: From £850 |
Core Build-Up | Fees: From £125 |
Post & Core Build-up | Fees: From £310 |
Other
Other | Fees |
---|---|
Nightguard & Sportsguards | Fees: From £98 |
Clenching Inhibitor | Fees: From £210 |
Teeth Straightening Consultation | Fees: £200.75 |
Teeth Straightening | Fees: From £1,650 |
Quick Straight Teeth Consultation | Fees: Complementary |
Retainers | Fees: From £98 |
Implant Consultation | Fees: £150.00 |
Implant - Including Crown | Fees: From £3,350 |
Whitening | Fees: From £425 |
General Care
General Care | Fees |
---|---|
New Patient Examination | Fees: £87.25 |
Routine Examination | Fees: £64.00 |
New Patient Hygiene | Fees: £145.00 |
Routine Hygiene | Fees: £145.00 |
Exam, Scale & Polish with Dentist | Fees: £134.00 |
Emergency Appointment/Consultation | Fees: £47.25 |
Radiographs (Each) | Fees: £18.00 |
Fillings | Fees: From £160 |
Routine Extractions | Fees: £215.00 |
Surgical Extractions | Fees: £280.00 |
Root Canal Treatment - Anterior | Fees: £395.00 |
Root Canal Treatment – Premolar | Fees: £475.00 |
Root Canal Treatment – Molar | Fees: £662.50 |
Acrylic Denture | Fees: From £820 |
Chrome Cobalt Metal Denture | Fees: From £1,410 |
Immediate Denture | Fees: From £525 |
Denture Repairs | Fees: From £210 |
Denture Additions | Fees: From £250 |
Gold Crowns | Fees: From £1,040 |
Ceramic E-Max Crown | Fees: From £970 |
Crown Recement | Fees: From £120 |
Bridge | Fees: From £2,500 |
Maryland Bridge | Fees: From £850 |
Core Build-Up | Fees: From £125 |
Post & Core Build-up | Fees: From £310 |
Other
Other | Fees |
---|---|
Nightguard & Sportsguards | Fees: From £98 |
Clenching Inhibitor | Fees: From £210 |
Teeth Straightening Consultation | Fees: £200.75 |
Teeth Straightening | Fees: From £1,650 |
Quick Straight Teeth Consultation | Fees: Complementary |
Retainers | Fees: From £98 |
Implant Consultation | Fees: £150.00 |
Implant - Including Crown | Fees: From £3,350 |
Whitening | Fees: From £425 |

Payment options
Denplan
Denplan packages are aimed at preventative care for your long-term oral health. This includes both dental health examinations and hygiene appointments at a reduced price, with the advantage of spreading the cost throughout the year.